FHA Loans - Home Loans - Mortgages

Thu - 7/29/2010
Skype Me
 Home Page
 FHA Loans
 Foreclosures
 Personal Loans
 FHA Blog Feed
 Mortgage Calc
 Credit Scores
 Active Rain
 Contact Us
 Georgia Agents
 Kennesaw GA
 1st Time Buyer
 Construction
 Credit Repair
 Buyer Training
 DTI Calculator
 Credit Scoring
 Mortgage Fraud
 Free Classifieds
 Fannie Mae
 Twitter Trivia
Florida FHA Home Loan Mortgage Limits
 
Mortgage maximums as of Thursday May 08, 2008
(67 records were selected, records 1 through 50 displayed)
MSA Name County Name One-Family Two-Family Three-Family Four-Family
GAINESVILLE, FL (MSA) ALACHUA $271,050 $347,000 $419,400 $521,250
JACKSONVILLE, FL (MSA) BAKER $387,500 $496,050 $599,600 $745,200
PANAMA CITY-LYNN HAVEN, FL (MSA) BAY $396,250 $507,250 $613,150 $762,000
NON-METRO BRADFORD $271,050 $347,000 $419,400 $521,250
PALM BAY-MELBOURNE-TITUSVILLE, FL (MSA) BREVARD $291,250 $372,850 $450,700 $560,100
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL BROWARD $423,750 $542,450 $655,700 $814,900
NON-METRO CALHOUN $271,050 $347,000 $419,400 $521,250
PUNTA GORDA, FL (MSA) CHARLOTTE $296,250 $379,250 $458,400 $569,700
HOMOSASSA SPRINGS, FL (MICRO) CITRUS $271,050 $347,000 $419,400 $521,250
JACKSONVILLE, FL (MSA) CLAY $387,500 $496,050 $599,600 $745,200
NAPLES-MARCO ISLAND, FL (MSA) COLLIER $531,250 $680,100 $822,050 $1,021,650
LAKE CITY, FL (MICRO) COLUMBIA $271,050 $347,000 $419,400 $521,250
ARCADIA, FL (MICRO) DE SOTO $271,050 $347,000 $419,400 $521,250
NON-METRO DIXIE $271,050 $347,000 $419,400 $521,250
JACKSONVILLE, FL (MSA) DUVAL $387,500 $496,050 $599,600 $745,200
PENSACOLA-FERRY PASS-BRENT, FL (MSA) ESCAMBIA $271,050 $347,000 $419,400 $521,250
PALM COAST, FL (MICRO) FLAGLER $287,500 $368,050 $444,900 $552,900
NON-METRO FRANKLIN $305,000 $390,450 $471,950 $586,550
TALLAHASSEE, FL (MSA) GADSDEN $271,050 $347,000 $419,400 $521,250
GAINESVILLE, FL (MSA) GILCHRIST $271,050 $347,000 $419,400 $521,250
NON-METRO GLADES $271,050 $347,000 $419,400 $521,250
NON-METRO GULF $271,050 $347,000 $419,400 $521,250
NON-METRO HAMILTON $271,050 $347,000 $419,400 $521,250
WAUCHULA, FL (MICRO) HARDEE $271,050 $347,000 $419,400 $521,250
CLEWISTON, FL (MICRO) HENDRY $271,050 $347,000 $419,400 $521,250
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) HERNANDO $292,500 $374,450 $452,600 $562,500
SEBRING, FL (MICRO) HIGHLANDS $271,050 $347,000 $419,400 $521,250
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) HILLSBOROUGH $292,500 $374,450 $452,600 $562,500
NON-METRO HOLMES $271,050 $347,000 $419,400 $521,250
SEBASTIAN-VERO BEACH, FL (MSA) INDIAN RIVER $283,750 $363,250 $439,050 $545,650
NON-METRO JACKSON $271,050 $347,000 $419,400 $521,250
TALLAHASSEE, FL (MSA) JEFFERSON $271,050 $347,000 $419,400 $521,250
NON-METRO LAFAYETTE $271,050 $347,000 $419,400 $521,250
ORLANDO-KISSIMMEE, FL (MSA) LAKE $353,750 $452,850 $547,400 $680,300
CAPE CORAL-FORT MYERS, FL (MSA) LEE $356,250 $456,050 $551,250 $685,100
TALLAHASSEE, FL (MSA) LEON $271,050 $347,000 $419,400 $521,250
NON-METRO LEVY $271,050 $347,000 $419,400 $521,250
NON-METRO LIBERTY $271,050 $347,000 $419,400 $521,250
NON-METRO MADISON $271,050 $347,000 $419,400 $521,250
SARASOTA-BRADENTON-VENICE, FL (MSA) MANATEE $442,500 $566,450 $684,750 $850,950
OCALA, FL (MSA) MARION $271,050 $347,000 $419,400 $521,250
PORT ST. LUCIE-FORT PIERCE, FL (MSA) MARTIN $375,000 $480,050 $580,300 $721,150
MIAMI-MIAMI BEACH-KENDALL, FL METROPOLITAN DIVISIO MIAMI-DADE $423,750 $542,450 $655,700 $814,900
KEY WEST-MARATHON, FL (MICRO) MONROE $729,750 $934,200 $1,129,250 $1,403,400
JACKSONVILLE, FL (MSA) NASSAU $387,500 $496,050 $599,600 $745,200
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL (MSA) OKALOOSA $312,500 $400,050 $483,550 $600,950
OKEECHOBEE, FL (MICRO) OKEECHOBEE $271,050 $347,000 $419,400 $521,250
ORLANDO-KISSIMMEE, FL (MSA) ORANGE $353,750 $452,850 $547,400 $680,300
ORLANDO-KISSIMMEE, FL (MSA) OSCEOLA $353,750 $452,850 $547,400 $680,300
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL METRO PALM BEACH $423,750 $542,450 $655,700 $814,900
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) PASCO $292,500 $374,450 $452,600 $562,500
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) PINELLAS $292,500 $374,450 $452,600 $562,500
LAKELAND, FL (MSA) POLK $271,050 $347,000 $419,400 $521,250
PALATKA, FL (MICRO) PUTNAM $271,050 $347,000 $419,400 $521,250
PENSACOLA-FERRY PASS-BRENT, FL (MSA) SANTA ROSA $271,050 $347,000 $419,400 $521,250
SARASOTA-BRADENTON-VENICE, FL (MSA) SARASOTA $442,500 $566,450 $684,750 $850,950
ORLANDO-KISSIMMEE, FL (MSA) SEMINOLE $353,750 $452,850 $547,400 $680,300
JACKSONVILLE, FL (MSA) ST. JOHNS $387,500 $496,050 $599,600 $745,200
PORT ST. LUCIE-FORT PIERCE, FL (MSA) ST. LUCIE $375,000 $480,050 $580,300 $721,150
THE VILLAGES, FL (MICRO) SUMTER $278,750 $356,850 $431,350 $536,050
NON-METRO SUWANNEE $271,050 $347,000 $419,400 $521,250
NON-METRO TAYLOR $271,050 $347,000 $419,400 $521,250
NON-METRO UNION $271,050 $347,000 $419,400 $521,250
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL (MSA) VOLUSIA $303,750 $388,850 $470,000 $584,150
TALLAHASSEE, FL (MSA) WAKULLA $271,050 $347,000 $419,400 $521,250
NON-METRO WALTON $362,790 $464,400 $561,400 $697,650
NON-METRO WASHINGTON $271,050 $347,000 $419,400 $521,250


Selection criteria
Sorted by: County
State: FL
County:
County Code:
MSA Name:
MSA Code:
Limit Type: FHA Forward
Last Revised:  

The current basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,400.00   $521,250.00  
  HECM   $200,160.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings are currently:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $729,750.00   $934,200.00   $1,129,250.00   $1,403,400.00  
  HECM   $362,790.00      
  Fannie/Freddie   $729,750.00   $934,200.00   $1,129,250.00   $1,403,400.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $1,094,625.00   $1,401,300.00   $1,693,875.00   $2,105,100.00  
  HECM   $544,185.00      
  Fannie/Freddie   $1,094,625.00   $1,401,300.00   $1,693,875.00   $2,105,100.00  



This is a listing of the FHA single family mortgage limits. This listing was downloaded from the Department's Computerized Home Underwriting Management System.

Go Back
 



[ FHA Home Loans | Home Buyers | Contact | Home ]

THIS WEB SITE IS FOR INFORMATIONAL PURPOSES ONLY.
LINKS TO FHA LENDERS IS NOT NECESSARILY AN ENDORSEMENT OF THEIR SERVICES.
TO OBTAIN AN FHA MORTGAGE (OR ANY MORTGAGE) CONTACT A LICENSED LENDER IN YOUR AREA.
>>>NOVATION DOES NOT PROVIDE MORTGAGE LOANS ONLY INFORMATION<<<

Disclaimer/Terms of Use

Nothing in this website should be considered investment advice. Users of this website should consult with their own attorney, broker, or other financial advisor prior to making any investment. this website and its owners, partners, principals, employees, associates, contractors nor assignees, shall have no liability for investment decisions made by any user of this website based upon the information contained on this website.